Availability: | |
---|---|
Quantity: | |
Application
KS series star-delta starter suitable for three phase cage type induction motor with AC 50Hz, rated voltage 380V/400V, rated working current max.to 110A (phase current under delta connection),max.control power up to 90kW.It is used to control the starting, running, and stopping of the stator winding from star to delta conversion, in order to reduce the impact of motor starting current on the transmission network.
Working Principle
Star delta starter working principle: when the control coil is supplied with a 220V control voltage, the main contactor closed, forming a star circuit with the star contactor. The motor starts at reduced voltage, when the operating time reaches the setted switching time and the motor speed approaches normal speed, the main contactor automatically open and then closes with the delta contactor again, forming a delta circuit, the motor runs at full voltage.
Model Meaning
Main Technical Data
Data | Unit | KS Series | ||||||||||||||||
Working Current | A | 18 | 25 | 32 | 40 | 50 | 65 | 75 | 85 | 95 | 100 | 110 | 120 | 160 | 185 | 225 | 265 | |
Rated Voltage Ue | V | 380V/400V | ||||||||||||||||
Rated Insulation voltage Ui | V | 690 | 800 | 1000 | ||||||||||||||
Poles | P | 3 | ||||||||||||||||
Electrical life | Times | 600 000 | ||||||||||||||||
Mechnical life | Times | 6 000 000 | ||||||||||||||||
Manual operating life | 次 | 10000 | ||||||||||||||||
Motor power (AC-3) | KW | 11 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 185 | |||
Applicable fuse | A | 20 | 32 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 300 | 300 | ||||||
Terminal wiring capacity | mm² | 16 | 35 | 50 | 75 | 150 | ||||||||||||
Coil data | Control voltage (Us) | V | 220V/230V | |||||||||||||||
Close Voltage | %Us | 80%~110% | ||||||||||||||||
Release voltage | %Us | 20%~75% | ||||||||||||||||
Coil power | VA | 230 | ||||||||||||||||
Holding power | VA | 19 | 32 | 92 |
Control Functions
Function | KS1 | KS1-M | KS1-Z |
![]() | ![]() ![]() | ||
Star-delta Start | ● | ● | ● |
Double Speed Start | □ | ○ | ○ |
Reversible Start | □ | ○ | ○ |
Star Delta Separate | □ | ○ | ○ |
Manual Operation | ○ | ● | ○ |
Short circuit Protection | ○ | ○ | ● |
Overload Protection | ○ | ○ | ● |
Lock Rotor Protection | ○ | ○ | ● |
Phase missing Protection | ○ | ○ | ● |
Three phase unbalance | ○ | ○ | ● |
Over/under voltage protection | ○ | ○ | ● |
Fault display | ○ | ○ | ● |
Fault alarm | ○ | ○ | ● |
Fault record | ○ | ○ | ● |
Adjustable Data | ○ | ○ | ● |
Status indication | ○ | ○ | ● |
Fire-linkage | ○ | ○ | □ |
Communication Function | ○ | ○ | □ |
Leakage current protection | ○ | ○ | □ |
Working life management | ○ | ○ | ● |
Note: ○ - not available,□-Optional,●-Available |
Dimensions
KS1-50
KS1-265M
KS1-110Z
Product Structure
Application
KS series star-delta starter suitable for three phase cage type induction motor with AC 50Hz, rated voltage 380V/400V, rated working current max.to 110A (phase current under delta connection),max.control power up to 90kW.It is used to control the starting, running, and stopping of the stator winding from star to delta conversion, in order to reduce the impact of motor starting current on the transmission network.
Working Principle
Star delta starter working principle: when the control coil is supplied with a 220V control voltage, the main contactor closed, forming a star circuit with the star contactor. The motor starts at reduced voltage, when the operating time reaches the setted switching time and the motor speed approaches normal speed, the main contactor automatically open and then closes with the delta contactor again, forming a delta circuit, the motor runs at full voltage.
Model Meaning
Main Technical Data
Data | Unit | KS Series | ||||||||||||||||
Working Current | A | 18 | 25 | 32 | 40 | 50 | 65 | 75 | 85 | 95 | 100 | 110 | 120 | 160 | 185 | 225 | 265 | |
Rated Voltage Ue | V | 380V/400V | ||||||||||||||||
Rated Insulation voltage Ui | V | 690 | 800 | 1000 | ||||||||||||||
Poles | P | 3 | ||||||||||||||||
Electrical life | Times | 600 000 | ||||||||||||||||
Mechnical life | Times | 6 000 000 | ||||||||||||||||
Manual operating life | 次 | 10000 | ||||||||||||||||
Motor power (AC-3) | KW | 11 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 185 | |||
Applicable fuse | A | 20 | 32 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 300 | 300 | ||||||
Terminal wiring capacity | mm² | 16 | 35 | 50 | 75 | 150 | ||||||||||||
Coil data | Control voltage (Us) | V | 220V/230V | |||||||||||||||
Close Voltage | %Us | 80%~110% | ||||||||||||||||
Release voltage | %Us | 20%~75% | ||||||||||||||||
Coil power | VA | 230 | ||||||||||||||||
Holding power | VA | 19 | 32 | 92 |
Control Functions
Function | KS1 | KS1-M | KS1-Z |
![]() | ![]() ![]() | ||
Star-delta Start | ● | ● | ● |
Double Speed Start | □ | ○ | ○ |
Reversible Start | □ | ○ | ○ |
Star Delta Separate | □ | ○ | ○ |
Manual Operation | ○ | ● | ○ |
Short circuit Protection | ○ | ○ | ● |
Overload Protection | ○ | ○ | ● |
Lock Rotor Protection | ○ | ○ | ● |
Phase missing Protection | ○ | ○ | ● |
Three phase unbalance | ○ | ○ | ● |
Over/under voltage protection | ○ | ○ | ● |
Fault display | ○ | ○ | ● |
Fault alarm | ○ | ○ | ● |
Fault record | ○ | ○ | ● |
Adjustable Data | ○ | ○ | ● |
Status indication | ○ | ○ | ● |
Fire-linkage | ○ | ○ | □ |
Communication Function | ○ | ○ | □ |
Leakage current protection | ○ | ○ | □ |
Working life management | ○ | ○ | ● |
Note: ○ - not available,□-Optional,●-Available |
Dimensions
KS1-50
KS1-265M
KS1-110Z
Product Structure