63A Module Contactors for Motor Protections and Controls, 2P,4P, 110V coils
| Quantity: | |
|---|---|
Type | Rating | Lenght tripping | Circuit | Tightening torque | Copper cables | ||
Rigid | Flexible or ferrul | ||||||
|
| ||||||
BCH8 | PZ1:4 mm | 16-100A | 9mm | Control | 0.8N.m | 1.5to 2.5mm2: 2×1.5mm2 | 1.5to 2.5mm2: 2×2.5mm2 |
16 and 25A |
Power | 1.5to 6mm2 | 1 to 4mm2 | ||||
PZ2:6 mm | 40A-63A | 14mm | 3.5N.m | 6 to 25 mm2 | 6 to 16 mm2 | ||
100A | 6 to 35mm2 | 6 to 35mm2 | |||||
BACTc PZ1:4mm | - | 9mm | - | 0.8N.m | 1.5to 2.5mm2: 2×1.5mm2 | 1.5to 2.5mm: 2×2.5mm2 | |
![]()

![]()
Technical data
Power circuit | ||
Voltage rating(Ue) 1P,2P | 250V AC | |
3P,4P | 400V AC | |
Frequency | 50Hz or 60Hz | |
Endurance(O-C) | ||
Electrical | 50,000 cycles | |
Maximum number of switching operation a day | 100 | |
Additional characteristics | ||
Insulation vwltage(Ui) | 500 V AC | |
Pollution degree | 2 | |
Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48V AC) | |
Degree of protection (IEC 60529) | Device only | IP20 |
Device in modular enclosure | IP40 | |
Operating temperature | -5℃to+60℃(1) | |
Storage temperature | -40℃to+70℃ | |
Tropicalization(IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃ | |
ELSV compliance(Extra Low Safety Voltage)for 12/24/48vac versions
The product control conforms to the SELV(safety extra low voltage)requirements
(1) In the case of contactor mounting in a enclosure for which the interior temperature is in range detween 50℃and 60℃,it is necessary to use a spacer, between each contactor
Hot Tags: module contactors 63a 2p motor protector, China, suppliers, manufacturers, factory, price, discount
Type | Rating | Lenght tripping | Circuit | Tightening torque | Copper cables | ||
Rigid | Flexible or ferrul | ||||||
|
| ||||||
BCH8 | PZ1:4 mm | 16-100A | 9mm | Control | 0.8N.m | 1.5to 2.5mm2: 2×1.5mm2 | 1.5to 2.5mm2: 2×2.5mm2 |
16 and 25A |
Power | 1.5to 6mm2 | 1 to 4mm2 | ||||
PZ2:6 mm | 40A-63A | 14mm | 3.5N.m | 6 to 25 mm2 | 6 to 16 mm2 | ||
100A | 6 to 35mm2 | 6 to 35mm2 | |||||
BACTc PZ1:4mm | - | 9mm | - | 0.8N.m | 1.5to 2.5mm2: 2×1.5mm2 | 1.5to 2.5mm: 2×2.5mm2 | |
![]()

![]()
Technical data
Power circuit | ||
Voltage rating(Ue) 1P,2P | 250V AC | |
3P,4P | 400V AC | |
Frequency | 50Hz or 60Hz | |
Endurance(O-C) | ||
Electrical | 50,000 cycles | |
Maximum number of switching operation a day | 100 | |
Additional characteristics | ||
Insulation vwltage(Ui) | 500 V AC | |
Pollution degree | 2 | |
Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48V AC) | |
Degree of protection (IEC 60529) | Device only | IP20 |
Device in modular enclosure | IP40 | |
Operating temperature | -5℃to+60℃(1) | |
Storage temperature | -40℃to+70℃ | |
Tropicalization(IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃ | |
ELSV compliance(Extra Low Safety Voltage)for 12/24/48vac versions
The product control conforms to the SELV(safety extra low voltage)requirements
(1) In the case of contactor mounting in a enclosure for which the interior temperature is in range detween 50℃and 60℃,it is necessary to use a spacer, between each contactor
Hot Tags: module contactors 63a 2p motor protector, China, suppliers, manufacturers, factory, price, discount
content is empty!