HR17 series fuse disconnector switch can be operated with load, rated current 6A~630A, it has input and output top and bottom, with blade inlet and arc extinguishing device; on the switch cover has closed detection holes from time to time, with built-in signal switch, detection switch.
| Quantity: | |
|---|---|
RDHR17 Series
Fuse Disconnector Switch

Application
HR17 series fuse disconnector switch can be operated with load, rated current 6A~630A, it has input and output top and bottom, with blade inlet and arc extinguishing device; on the switch cover has closed detection holes from time to time, with built-in signal switch, detection switch. Optional fuse monitor, can also be used as a knife switch. The switch is decent in outlook, it conforms to IEC60947-3 standard.
Model Description
RDHR17-160/301D
Fuse Disconnector Switch | Design code Conventional thermal current (Ith) | Number of poles 2P, 3P, 4P | "0" — fixed type (can be omitted) | "0" — no aux. contacts (can be omitted) "1" — with aux. contacts | "D" — with isolating blades no "D" — with fuses |
Outline and Mounting Size (mm)
HR17-40~630A Fixed type

Model | No. of Poles | Overall size (mm) | Mounting size (mm) | |||||
A | B | C | D | a | b | φc | ||
RDHR17-40 | 2P | 56 | 116 | 76 | 150 | 25 | - | φ6 |
3P | 77 | 116 | 76 | 150 | 44 | - | φ6 | |
RDHR17-100 | 2P | 74 | 121 | 76 | 150 | 31 | - | φ6 |
3P | 105 | 121 | 76 | 150 | 62 | - | φ6 | |
RDHR17-160 | 3P | 106 | 200 | 83 | 205 | 66 | 25 | φ7 |
RDHR17-250 | 3P | 185 | 247 | 110 | 295 | 114 | 50 | φ11 |
RDHR17-400 | 3P | 210 | 290 | 125 | 340 | 130 | 50 | φ11 |
RDHR17-630 RDHR17-800 | 2P | 175 | 300 | 145 | 360 | 90 | 50 | φ11 |
3P | 256 | 300 | 145 | 360 | 162 | 50 | φ11 | |
4P | 340 | 300 | 145 | 360 | 243 | 50 | φ11 | |
Main Technical Data
RDHR17-40 | RDHR17-100 | RDHR17-160 | RDHR17-250 | RDHR17-400 | RDHR17-630 | RDHR17-800 | ||||||||
Lectrical ata | With fuse | Rated working voltage | Ue | V | AC380 | AC380 | AC380 | AC660 | AC380 | AC660 | AC380 | AC380 | AC380 | |
Rated working current | Ie | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | 800 | |||
Conventional thermal | Ith | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | 800 | |||
Rated limited short- | KA | 50 | 50 | 100 | 50 | 100 | 50 | 50 | 50 | 50 | ||||
Rated insulation voltage | Ui | V | 690 | 690 | 800 | 800 | 690 | 690 | 690 | |||||
Rated impulse withstand voltage | Uimp | KV | 4 | 4 | 8 | 8 | 12 | 12 | 12 | |||||
Utilization Category | AC-21B | AC-21B | AC-23B | AC-23B | AC-23B | AC-23B | AC-23B | |||||||
AC-22B | AC-22B | AC-22B | AC-22B | AC-22B | ||||||||||
AC-21B | AC-21B | AC-21B | AC-21B | AC-21B | ||||||||||
AC-20B | AC-20B | AC-20B | AC-20B | AC-20B | ||||||||||
Electrical lifes | cycles | 300 | 300 | 200 | 200 | 200 | 200 | 200 | ||||||
With isolating blades | Rated working voltage | Ue | V | \ | \ | AC380 | AC380 | AC380 | AC380 | AC380 | ||||
Rated working current | Ie | A | \ | \ | 160 | 250 | 400 | 630 | 630 | |||||
Conventional thermal | Ith | A | \ | \ | 160 | 250 | 400 | 630 | 630 | |||||
Rated short-time | Icw | KA/S | \ | \ | 8 | 13 | 15 | 18 | 18 | |||||
Rated insulation voltage | Ui | V | \ | \ | 690 | 690 | 1000 | 1000 | 1000 | |||||
Rated impulse | Uimp | KV | \ | \ | 8 | 8 | 12 | 12 | 12 | |||||
Utilization Category | \ | \ | AC-20A | AC-20A | AC-23B | AC-23B | AC-23B | |||||||
Electrical lifes | cycles | \ | \ | 200 | 200 | 200 | 200 | 200 | ||||||
Common data | Rated frequency | Hz | 50\60 | 50\60 | 50\60 | 50\60 | 50\60 | 50\60 | 50\60 | |||||
Number of poles | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Fuse | Size (RT16\ NT\ NH) | RT19-40 | RT19-100 | 00 | 1 | 2 | 3 | 3 | ||||||
Working current | In | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | 800 | |||
Power consumption | P | W | \ | 5.5 | 12 | 12 | 18 | 32 | 28 | 40 | \ | |||
Mechanism | Mechanical life | cycles | 1700 | 1700 | 1400 | 1400 | 800 | 800 | 800 | |||||
Protection | Frontal | On | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |||||
Off | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | |||||||
Others | On-off signal feedback (micro switch) | \ | \ | Optional | Optional | Optional | Optional | Optional | ||||||
Working conditions | Ambient temp. | ℃ | -5~+55 | |||||||||||
Working mode | Continuous duty | |||||||||||||
Operation | Handle | |||||||||||||
Mounting | Vertical | |||||||||||||
Alititude | M | ≤2000 | ||||||||||||
Pollution calss | 3 | |||||||||||||
Overvoltage | Ⅲ | |||||||||||||
Acc. Connectors
Outlook | Model | Torque N*m | Cable size mm2 | Applicable switch model |
M8 Bolts (with connecting lugs) | 12-15 | 16-70 | RDHR17-160 | |
M10 Bolts (with connecting lugs) | 30-35 | 25-150 | RDHR17-250~400 | |
M12 Bolts (with connecting lugs) | 35-40 | 25-240 | RDHR17-630 | |
| XL0001 | 3 | 16-70 s(r) 16-70 s(s) 16-70 f+AE | RDHR17-160 |
| XL0002 | 6 | 75-150 s(r) 75-150 s(s) 75-150 f,f+AE | RDHR17-250 |
| XL0003 | 8 | 50-240 s(r) 50-240 s(s) 50-240 f,f+AE | RDHR17-400~630 |
| XL0004 | 8 | 50-300 s(r) 50-300 s(s) 50-300 f,f+AE | RDHR17-630 |
Hot Tags: vertical fused switch disconnectors, China, suppliers, manufacturers, factory, price, discount
RDHR17 Series
Fuse Disconnector Switch

Application
HR17 series fuse disconnector switch can be operated with load, rated current 6A~630A, it has input and output top and bottom, with blade inlet and arc extinguishing device; on the switch cover has closed detection holes from time to time, with built-in signal switch, detection switch. Optional fuse monitor, can also be used as a knife switch. The switch is decent in outlook, it conforms to IEC60947-3 standard.
Model Description
RDHR17-160/301D
Fuse Disconnector Switch | Design code Conventional thermal current (Ith) | Number of poles 2P, 3P, 4P | "0" — fixed type (can be omitted) | "0" — no aux. contacts (can be omitted) "1" — with aux. contacts | "D" — with isolating blades no "D" — with fuses |
Outline and Mounting Size (mm)
HR17-40~630A Fixed type

Model | No. of Poles | Overall size (mm) | Mounting size (mm) | |||||
A | B | C | D | a | b | φc | ||
RDHR17-40 | 2P | 56 | 116 | 76 | 150 | 25 | - | φ6 |
3P | 77 | 116 | 76 | 150 | 44 | - | φ6 | |
RDHR17-100 | 2P | 74 | 121 | 76 | 150 | 31 | - | φ6 |
3P | 105 | 121 | 76 | 150 | 62 | - | φ6 | |
RDHR17-160 | 3P | 106 | 200 | 83 | 205 | 66 | 25 | φ7 |
RDHR17-250 | 3P | 185 | 247 | 110 | 295 | 114 | 50 | φ11 |
RDHR17-400 | 3P | 210 | 290 | 125 | 340 | 130 | 50 | φ11 |
RDHR17-630 RDHR17-800 | 2P | 175 | 300 | 145 | 360 | 90 | 50 | φ11 |
3P | 256 | 300 | 145 | 360 | 162 | 50 | φ11 | |
4P | 340 | 300 | 145 | 360 | 243 | 50 | φ11 | |
Main Technical Data
RDHR17-40 | RDHR17-100 | RDHR17-160 | RDHR17-250 | RDHR17-400 | RDHR17-630 | RDHR17-800 | ||||||||
Lectrical ata | With fuse | Rated working voltage | Ue | V | AC380 | AC380 | AC380 | AC660 | AC380 | AC660 | AC380 | AC380 | AC380 | |
Rated working current | Ie | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | 800 | |||
Conventional thermal | Ith | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | 800 | |||
Rated limited short- | KA | 50 | 50 | 100 | 50 | 100 | 50 | 50 | 50 | 50 | ||||
Rated insulation voltage | Ui | V | 690 | 690 | 800 | 800 | 690 | 690 | 690 | |||||
Rated impulse withstand voltage | Uimp | KV | 4 | 4 | 8 | 8 | 12 | 12 | 12 | |||||
Utilization Category | AC-21B | AC-21B | AC-23B | AC-23B | AC-23B | AC-23B | AC-23B | |||||||
AC-22B | AC-22B | AC-22B | AC-22B | AC-22B | ||||||||||
AC-21B | AC-21B | AC-21B | AC-21B | AC-21B | ||||||||||
AC-20B | AC-20B | AC-20B | AC-20B | AC-20B | ||||||||||
Electrical lifes | cycles | 300 | 300 | 200 | 200 | 200 | 200 | 200 | ||||||
With isolating blades | Rated working voltage | Ue | V | \ | \ | AC380 | AC380 | AC380 | AC380 | AC380 | ||||
Rated working current | Ie | A | \ | \ | 160 | 250 | 400 | 630 | 630 | |||||
Conventional thermal | Ith | A | \ | \ | 160 | 250 | 400 | 630 | 630 | |||||
Rated short-time | Icw | KA/S | \ | \ | 8 | 13 | 15 | 18 | 18 | |||||
Rated insulation voltage | Ui | V | \ | \ | 690 | 690 | 1000 | 1000 | 1000 | |||||
Rated impulse | Uimp | KV | \ | \ | 8 | 8 | 12 | 12 | 12 | |||||
Utilization Category | \ | \ | AC-20A | AC-20A | AC-23B | AC-23B | AC-23B | |||||||
Electrical lifes | cycles | \ | \ | 200 | 200 | 200 | 200 | 200 | ||||||
Common data | Rated frequency | Hz | 50\60 | 50\60 | 50\60 | 50\60 | 50\60 | 50\60 | 50\60 | |||||
Number of poles | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Fuse | Size (RT16\ NT\ NH) | RT19-40 | RT19-100 | 00 | 1 | 2 | 3 | 3 | ||||||
Working current | In | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | 800 | |||
Power consumption | P | W | \ | 5.5 | 12 | 12 | 18 | 32 | 28 | 40 | \ | |||
Mechanism | Mechanical life | cycles | 1700 | 1700 | 1400 | 1400 | 800 | 800 | 800 | |||||
Protection | Frontal | On | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |||||
Off | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | |||||||
Others | On-off signal feedback (micro switch) | \ | \ | Optional | Optional | Optional | Optional | Optional | ||||||
Working conditions | Ambient temp. | ℃ | -5~+55 | |||||||||||
Working mode | Continuous duty | |||||||||||||
Operation | Handle | |||||||||||||
Mounting | Vertical | |||||||||||||
Alititude | M | ≤2000 | ||||||||||||
Pollution calss | 3 | |||||||||||||
Overvoltage | Ⅲ | |||||||||||||
Acc. Connectors
Outlook | Model | Torque N*m | Cable size mm2 | Applicable switch model |
M8 Bolts (with connecting lugs) | 12-15 | 16-70 | RDHR17-160 | |
M10 Bolts (with connecting lugs) | 30-35 | 25-150 | RDHR17-250~400 | |
M12 Bolts (with connecting lugs) | 35-40 | 25-240 | RDHR17-630 | |
| XL0001 | 3 | 16-70 s(r) 16-70 s(s) 16-70 f+AE | RDHR17-160 |
| XL0002 | 6 | 75-150 s(r) 75-150 s(s) 75-150 f,f+AE | RDHR17-250 |
| XL0003 | 8 | 50-240 s(r) 50-240 s(s) 50-240 f,f+AE | RDHR17-400~630 |
| XL0004 | 8 | 50-300 s(r) 50-300 s(s) 50-300 f,f+AE | RDHR17-630 |
Hot Tags: vertical fused switch disconnectors, China, suppliers, manufacturers, factory, price, discount
content is empty!