RDGLZ-125-3150A is applied to changeover two groups of low voltage electric circuit or two groups of load devices or safety isolation.
| Quantity: | |
|---|---|
RDGLZ Series (Changeover)
| RDGLZ-125-3150A Changeover Load Isolation 100A Manual Transfer Switches ● RDGLZ-125-3150A is applied to changeover two groups of low voltage electric circuit or two groups of load devices or safety isolation. ● Mode of operation: Direct operation: handle is installed on the switch Operation outside: handle is installed outside the door of power distribution board. ● The product with observation window can be provided according to the demand to observe directly the on and off state of contact. ● It have three poles and four poles (three poles + on and off neutral pole) ● Two groups of auxiliary contacts can be assembled. ● Extended shaft is used for the operation outside the board. ● Mechanical performance and electrical performance are correspond to RDGL-125A- 3150A property. ● The bridge connecting conductor can provided to connect the inlet or outlet terminals of the switch. Note: The bridge connection is chosen, and it need to indicate the inlet or outlet connection with it. |

RDGLZ Series (Changeover)
RDGLZ-125-1600A Overall And Mounting Size Of Changeover Load Isolation 100A Manual Transfer Switches

Specification | Overall and mounting dimensions | |||||||||||||||||||
RDGLZ-125~630A | A | B | C | D | D1 | E | J | J1 | J2 | K | L | P | R | S | T | U | ΦX | Y | Y1 | F |
125A-160A/3 | 270 | 135 | 212 | 89 | 195 | 150 | 120 | 65 | 120 | 95 | 7 | 36 | 20 | 25 | 3.5 | 115 | 9 | 55 | 121 | 59 |
125A-160A/4 | 300 | 135 | 212 | 104 | 195 | 150 | 150 | 65 | 150 | 95 | 7 | 36 | 20 | 25 | 3.5 | 115 | 9 | 55 | 121 | 59 |
200A-250A/3 | 307 | 170 | 260 | 110 | 215 | 172 | 160 | 65 | 160 | 115 | 11 | 50 | 25 | 30 | 3.5 | 140 | 11 | 70 | 140 | 76 |
200A-250A/4 | 357 | 170 | 260 | 135 | 215 | 172 | 210 | 65 | 210 | 115 | 11 | 50 | 25 | 30 | 3.5 | 140 | 11 | 70 | 140 | 76 |
315A-400A/3 | 372 | 240 | 297 | 150 | 275 | 236 | 210 | 77 | 210 | 180 | 13 | 65 | 32 | 40 | 5 | 206 | 11 | 83 | 192 | 94 |
315A-400A/3 | 432 | 240 | 297 | 180 | 275 | 236 | 275 | 77 | 275 | 180 | 13 | 65 | 32 | 40 | 5 | 206 | 11 | 83 | 192 | 94 |
500A-630A/3 | 372 | 240 | 297 | 150 | 275 | 236 | 210 | 77 | 210 | 180 | 13 | 65 | 32 | 40 | 6 | 206 | 11 | 83 | 192 | 94 |
500A-630A/4 | 432 | 240 | 297 | 180 | 275 | 236 | 275 | 77 | 275 | 180 | 13 | 65 | 32 | 40 | 6 | 206 | 11 | 83 | 192 | 94 |
RDGLZ Series (Changeover)
RDGLZ-2000-3150A Overall And Mounting Size Of Changeover Load Isolation Switch

Specification | Overall and mounting dimensions | ||||||||||||||||||
RDGLZ-1000~3150A | A | B | C | D | D1 | E | J | J1 | J2 | K | P | R | S | T | ΦX | Y | Y1 | Y2 | Y3 |
1000A/3 | 638 | 312 | 374 | 229 | 340 | 302 | 355 | 108.5 | 355 | 220 | 120 | 60 | 56 | 8 | 12.5 | 99 | 243.5 | ||
1000A/4 | 758 | 312 | 374 | 289 | 340 | 302 | 473 | 108.5 | 473 | 220 | 120 | 60 | 56 | 8 | 12.5 | 99 | 243.5 | ||
1250A/3 | 638 | 338 | 374 | 229 | 340 | 302 | 355 | 108.5 | 355 | 220 | 120 | 80 | 69 | 8 | 12.5 | 99 | 243.5 | ||
1250A/4 | 758 | 338 | 374 | 289 | 340 | 302 | 473 | 108.5 | 473 | 220 | 120 | 80 | 69 | 8 | 12.5 | 99 | 243.5 | ||
1600A/3 | 638 | 338 | 374 | 229 | 340 | 302 | 355 | 108.5 | 355 | 220 | 120 | 80 | 69 | 10 | 12.5 | 99.5 | 244 | ||
1600A/4 | 758 | 338 | 374 | 289 | 340 | 302 | 473 | 108.5 | 473 | 220 | 120 | 80 | 69 | 10 | 12.5 | 99.5 | 244 | ||
2000A/3 | 576 | 455 | 603 | 603 | 700 | 495 | 347 | 88 | 355 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 225.5 | 309.5 | 456.5 |
2000A/4 | 696 | 455 | 603 | 603 | 700 | 495 | 467 | 88 | 473 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 225.5 | 309.5 | 456.5 |
2500A/3 | 576 | 455 | 603 | 603 | 700 | 495 | 347 | 88 | 355 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 227.5 | 309.5 | 456.5 |
2500A/4 | 696 | 455 | 603 | 603 | 700 | 495 | 467 | 88 | 473 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 227.5 | 309.5 | 456.5 |
3150A/3 | 576 | 505 | 603 | 603 | 700 | 495 | 347 | 88 | 355 | 220 | 120 | 120 | 152.5 | 12 | 12.5 | 78.5 | 227.5 | 309.5 | 458 |
3150A/4 | 696 | 505 | 603 | 603 | 700 | 495 | 467 | 88 | 473 | 220 | 120 | 120 | 152.5 | 12 | 12.5 | 78.5 | 227.5 | 309.5 | 458 |
RDGLZ Series (Changeover)
RDGLZ-125-1600A Overall And Mounting Size Of Changeover Load Isolation Switch

Specification | Overall and mounting dimensions | ||||||||||||||||
RDGLZ-125~1600A | A | B | C | E | F | J | J1 | K | M | N | P | Q | R | S | T | W | Z |
125-160A/3 | 319 | 85 | 141 | 89 | 24 | 299 | 120 | 65 | 6.5 | 59 | 36 | 244 | 20 | 25 | 3.5 | 216 | 95 |
125-160A/4 | 379 | 85 | 141 | 89 | 24 | 359 | 150 | 65 | 6.5 | 59 | 36 | 244 | 20 | 25 | 3.5 | 216 | 95 |
200-250A/3 | 405 | 110 | 146 | 101 | 25 | 385 | 160 | 90 | 6.5 | 65 | 50 | 244 | 25 | 30 | 3.5 | 216 | 116 |
200-250A/4 | 505 | 110 | 146 | 101 | 25 | 485 | 210 | 90 | 6.5 | 65 | 50 | 244 | 25 | 30 | 3.5 | 216 | 116 |
315-400A/3 | 535 | 160 | 191 | 126 | 37 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 32 | 40 | 5 | 280 | 180 |
315-400A/4 | 655 | 160 | 191 | 126 | 37 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 32 | 40 | 5 | 280 | 180 |
500-630A/3 | 535 | 160 | 191 | 126 | 37.5 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 40 | 50 | 6 | 280 | 180 |
500-630A/4 | 655 | 160 | 191 | 126 | 37.5 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 40 | 50 | 6 | 280 | 180 |
1000A/3 | 863 | 200 | 272 | 163 | 48.5 | 811 | 355 | 220 | 8.5 | 105 | 120 | 311 | 60 | 56 | 8 | 280 | 180 |
1000A/4 | 1072 | 200 | 272 | 163 | 48.5 | 1051 | 473 | 220 | 8.5 | 105 | 120 | 311 | 60 | 56 | 8 | 280 | 180 |
1250A/3 | 836 | 200 | 272 | 163 | 48.5 | 811 | 355 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 8 | 280 | 180 |
1250A/4 | 1072 | 200 | 272 | 163 | 48.5 | 1051 | 473 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 8 | 280 | 180 |
1600A/3 | 836 | 200 | 272 | 163 | 49.5 | 811 | 355 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 10 | 280 | 180 |
1600A/4 | 1072 | 200 | 272 | 163 | 49.5 | 1051 | 473 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 10 | 280 | 180 |
RDGL Series
Load Isolator Switch
Spring-storage instantaneous release mechanism to speed up the rapid making and breaking (138m/s), it is not related to the handle operating speed, greatly improved the arc extinguish capacity; The BMC casing have excellent flame resistance, dielectric, resist carbonic and resist impact performances;
Parallel double break contact have self-cleaning functions;
All the contact material are copper with silver plated, have two break contact;
Large isolation distance. Frame current: 63A to 3150A

RDGLC Series (Side Operation)
160A-1600A side operation load isolator switch with window

RDGLZ Series (Changeover)
Manual changeover switch 125A-3150A

RDGLR Series
Fuse disconnector switch

Hot Tags: 100a manual transfer switches, 100A Manual Transfer Switches China, Manual Transfer Switches suppliers, 100A Manual Transfer Switches manufacturers, Manual Transfer Switches factory
RDGLZ Series (Changeover)
| RDGLZ-125-3150A Changeover Load Isolation 100A Manual Transfer Switches ● RDGLZ-125-3150A is applied to changeover two groups of low voltage electric circuit or two groups of load devices or safety isolation. ● Mode of operation: Direct operation: handle is installed on the switch Operation outside: handle is installed outside the door of power distribution board. ● The product with observation window can be provided according to the demand to observe directly the on and off state of contact. ● It have three poles and four poles (three poles + on and off neutral pole) ● Two groups of auxiliary contacts can be assembled. ● Extended shaft is used for the operation outside the board. ● Mechanical performance and electrical performance are correspond to RDGL-125A- 3150A property. ● The bridge connecting conductor can provided to connect the inlet or outlet terminals of the switch. Note: The bridge connection is chosen, and it need to indicate the inlet or outlet connection with it. |

RDGLZ Series (Changeover)
RDGLZ-125-1600A Overall And Mounting Size Of Changeover Load Isolation 100A Manual Transfer Switches

Specification | Overall and mounting dimensions | |||||||||||||||||||
RDGLZ-125~630A | A | B | C | D | D1 | E | J | J1 | J2 | K | L | P | R | S | T | U | ΦX | Y | Y1 | F |
125A-160A/3 | 270 | 135 | 212 | 89 | 195 | 150 | 120 | 65 | 120 | 95 | 7 | 36 | 20 | 25 | 3.5 | 115 | 9 | 55 | 121 | 59 |
125A-160A/4 | 300 | 135 | 212 | 104 | 195 | 150 | 150 | 65 | 150 | 95 | 7 | 36 | 20 | 25 | 3.5 | 115 | 9 | 55 | 121 | 59 |
200A-250A/3 | 307 | 170 | 260 | 110 | 215 | 172 | 160 | 65 | 160 | 115 | 11 | 50 | 25 | 30 | 3.5 | 140 | 11 | 70 | 140 | 76 |
200A-250A/4 | 357 | 170 | 260 | 135 | 215 | 172 | 210 | 65 | 210 | 115 | 11 | 50 | 25 | 30 | 3.5 | 140 | 11 | 70 | 140 | 76 |
315A-400A/3 | 372 | 240 | 297 | 150 | 275 | 236 | 210 | 77 | 210 | 180 | 13 | 65 | 32 | 40 | 5 | 206 | 11 | 83 | 192 | 94 |
315A-400A/3 | 432 | 240 | 297 | 180 | 275 | 236 | 275 | 77 | 275 | 180 | 13 | 65 | 32 | 40 | 5 | 206 | 11 | 83 | 192 | 94 |
500A-630A/3 | 372 | 240 | 297 | 150 | 275 | 236 | 210 | 77 | 210 | 180 | 13 | 65 | 32 | 40 | 6 | 206 | 11 | 83 | 192 | 94 |
500A-630A/4 | 432 | 240 | 297 | 180 | 275 | 236 | 275 | 77 | 275 | 180 | 13 | 65 | 32 | 40 | 6 | 206 | 11 | 83 | 192 | 94 |
RDGLZ Series (Changeover)
RDGLZ-2000-3150A Overall And Mounting Size Of Changeover Load Isolation Switch

Specification | Overall and mounting dimensions | ||||||||||||||||||
RDGLZ-1000~3150A | A | B | C | D | D1 | E | J | J1 | J2 | K | P | R | S | T | ΦX | Y | Y1 | Y2 | Y3 |
1000A/3 | 638 | 312 | 374 | 229 | 340 | 302 | 355 | 108.5 | 355 | 220 | 120 | 60 | 56 | 8 | 12.5 | 99 | 243.5 | ||
1000A/4 | 758 | 312 | 374 | 289 | 340 | 302 | 473 | 108.5 | 473 | 220 | 120 | 60 | 56 | 8 | 12.5 | 99 | 243.5 | ||
1250A/3 | 638 | 338 | 374 | 229 | 340 | 302 | 355 | 108.5 | 355 | 220 | 120 | 80 | 69 | 8 | 12.5 | 99 | 243.5 | ||
1250A/4 | 758 | 338 | 374 | 289 | 340 | 302 | 473 | 108.5 | 473 | 220 | 120 | 80 | 69 | 8 | 12.5 | 99 | 243.5 | ||
1600A/3 | 638 | 338 | 374 | 229 | 340 | 302 | 355 | 108.5 | 355 | 220 | 120 | 80 | 69 | 10 | 12.5 | 99.5 | 244 | ||
1600A/4 | 758 | 338 | 374 | 289 | 340 | 302 | 473 | 108.5 | 473 | 220 | 120 | 80 | 69 | 10 | 12.5 | 99.5 | 244 | ||
2000A/3 | 576 | 455 | 603 | 603 | 700 | 495 | 347 | 88 | 355 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 225.5 | 309.5 | 456.5 |
2000A/4 | 696 | 455 | 603 | 603 | 700 | 495 | 467 | 88 | 473 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 225.5 | 309.5 | 456.5 |
2500A/3 | 576 | 455 | 603 | 603 | 700 | 495 | 347 | 88 | 355 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 227.5 | 309.5 | 456.5 |
2500A/4 | 696 | 455 | 603 | 603 | 700 | 495 | 467 | 88 | 473 | 220 | 120 | 80 | 127.5 | 10 | 12.5 | 78.5 | 227.5 | 309.5 | 456.5 |
3150A/3 | 576 | 505 | 603 | 603 | 700 | 495 | 347 | 88 | 355 | 220 | 120 | 120 | 152.5 | 12 | 12.5 | 78.5 | 227.5 | 309.5 | 458 |
3150A/4 | 696 | 505 | 603 | 603 | 700 | 495 | 467 | 88 | 473 | 220 | 120 | 120 | 152.5 | 12 | 12.5 | 78.5 | 227.5 | 309.5 | 458 |
RDGLZ Series (Changeover)
RDGLZ-125-1600A Overall And Mounting Size Of Changeover Load Isolation Switch

Specification | Overall and mounting dimensions | ||||||||||||||||
RDGLZ-125~1600A | A | B | C | E | F | J | J1 | K | M | N | P | Q | R | S | T | W | Z |
125-160A/3 | 319 | 85 | 141 | 89 | 24 | 299 | 120 | 65 | 6.5 | 59 | 36 | 244 | 20 | 25 | 3.5 | 216 | 95 |
125-160A/4 | 379 | 85 | 141 | 89 | 24 | 359 | 150 | 65 | 6.5 | 59 | 36 | 244 | 20 | 25 | 3.5 | 216 | 95 |
200-250A/3 | 405 | 110 | 146 | 101 | 25 | 385 | 160 | 90 | 6.5 | 65 | 50 | 244 | 25 | 30 | 3.5 | 216 | 116 |
200-250A/4 | 505 | 110 | 146 | 101 | 25 | 485 | 210 | 90 | 6.5 | 65 | 50 | 244 | 25 | 30 | 3.5 | 216 | 116 |
315-400A/3 | 535 | 160 | 191 | 126 | 37 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 32 | 40 | 5 | 280 | 180 |
315-400A/4 | 655 | 160 | 191 | 126 | 37 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 32 | 40 | 5 | 280 | 180 |
500-630A/3 | 535 | 160 | 191 | 126 | 37.5 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 40 | 50 | 6 | 280 | 180 |
500-630A/4 | 655 | 160 | 191 | 126 | 37.5 | 515 | 210 | 140 | 8.5 | 95 | 65 | 311 | 40 | 50 | 6 | 280 | 180 |
1000A/3 | 863 | 200 | 272 | 163 | 48.5 | 811 | 355 | 220 | 8.5 | 105 | 120 | 311 | 60 | 56 | 8 | 280 | 180 |
1000A/4 | 1072 | 200 | 272 | 163 | 48.5 | 1051 | 473 | 220 | 8.5 | 105 | 120 | 311 | 60 | 56 | 8 | 280 | 180 |
1250A/3 | 836 | 200 | 272 | 163 | 48.5 | 811 | 355 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 8 | 280 | 180 |
1250A/4 | 1072 | 200 | 272 | 163 | 48.5 | 1051 | 473 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 8 | 280 | 180 |
1600A/3 | 836 | 200 | 272 | 163 | 49.5 | 811 | 355 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 10 | 280 | 180 |
1600A/4 | 1072 | 200 | 272 | 163 | 49.5 | 1051 | 473 | 220 | 8.5 | 105 | 120 | 311 | 80 | 69 | 10 | 280 | 180 |
RDGL Series
Load Isolator Switch
Spring-storage instantaneous release mechanism to speed up the rapid making and breaking (138m/s), it is not related to the handle operating speed, greatly improved the arc extinguish capacity; The BMC casing have excellent flame resistance, dielectric, resist carbonic and resist impact performances;
Parallel double break contact have self-cleaning functions;
All the contact material are copper with silver plated, have two break contact;
Large isolation distance. Frame current: 63A to 3150A

RDGLC Series (Side Operation)
160A-1600A side operation load isolator switch with window

RDGLZ Series (Changeover)
Manual changeover switch 125A-3150A

RDGLR Series
Fuse disconnector switch

Hot Tags: 100a manual transfer switches, 100A Manual Transfer Switches China, Manual Transfer Switches suppliers, 100A Manual Transfer Switches manufacturers, Manual Transfer Switches factory
content is empty!